Final Exam Schedule
| 1131 MATH Final Exam Schedule | 1134 MATH Final Exam Schedule | 1137 MATH Final Exam Schedule |
1131 MATH Exam Schedule
| COURSE | NUMBER | SECTION | DAY | MONTH | DATE | START TIME | END TIME | LOCATION |
| MATH | 100 | D100 | SUN | APRIL | 14 | 12:00 | 15:00 | SSC B9200 |
| MATH | 100 | D400 | SUN | APRIL | 14 | 12:00 | 15:00 | SUR 3090 |
| MATH | 130 | D100 | TUE | APRIL | 16 | 8:30 | 11:30 | SUR 3090, SUR 3170 |
| MATH | 150 | C100 | FRI | APRIL | 19 | 12:00 | 15:00 | AQ 5037 |
| MATH | 150 | D100 | SAT | APRIL | 20 | 12:00 | 15:00 | SSC B9200 |
| MATH | 150 | D200 | SAT | APRIL | 20 | 12:00 | 15:00 | SUR 3340 |
| MATH | 152 | D100 | FRI | APRIL | 19 | 8:30 | 11:30 |
SSC B9201, SSC C9001 |
| MATH | 152 | D200 | FRI | APRIL | 19 | 8:30 | 11:30 | SUR 5280, SUR 5240 |
| MATH | 154 | D100 | FRI | APRIL | 19 | 8:30 | 11:30 | RCB IMAGES |
| MATH | 155 | D100 | FRI | APRIL | 19 | 8:30 | 11:30 | GYMWEST |
| MATH | 155 | D200 | FRI | APRIL | 19 | 8:30 | 11:30 | SUR 2600 |
| MATH | 157 | D100 | THU | APRIL | 18 | 8:30 | 11:30 | SSC C9001 |
| MATH | 157 | D200 | THU | APRIL | 18 | 8:30 | 11:30 | SUR 3090 |
| MATH | 158 | E200 | TUE | APRIL | 16 | 19:00 | 22:00 | SSC B9200, SSC B9201 |
| MATH | 190 | C100 | FRI | APRIL | 19 | 19:00 | 22:00 | BLU 9660 |
| MATH | 190 | C200 | FRI | APRIL | 19 | 19:00 | 22:00 | BLU 9660 |
| MATH | 190 | D100 | WED | APRIL | 17 | 8:30 | 11:30 | SWH 10081 |
| MATH | 208W | D200 | TUE | APRIL | 16 | 8:30 | 11:30 | SUR 3340 |
| MATH | 232 | D100 | THU | APRIL | 18 | 8:30 | 11:30 | GYMWEST |
| MATH | 232 | D200 | THU | APRIL | 18 | 8:30 | 11:30 | SUR 2600 |
| MATH | 240 | D100 | SAT | APRIL | 20 | 12:00 | 15:00 | SSC K9500 |
| MATH | 251 | E100 | TUE | APRIL | 16 | 19:00 | 22:00 | SSC C9001 |
| MATH | 252 | D100 | SUN | APRIL | 14 | 12:00 | 15:00 | SSC K9500 |
| MATH | 302 | D100 | WED | APRIL | 17 | 8:30 | 11:30 | AQ 3181 |
| MATH | 308 | D100 | TUE | APRIL | 23 | 12:00 | 15:00 |
SUR 3090 & SUR 3170 |
| MATH | 314 | D100 | THU | APRIL | 18 | 8:30 | 11:30 | AQ 3149 |
| MATH | 320 | D100 | MON | APRIL | 22 | 12:00 | 15:00 | AQ 3005 |
| MATH | 341 | D100 | WED | APRIL | 24 | 12:00 | 15:00 | AQ 3154 |
| MATH | 343 | D100 | WED | APRIL | 17 | 15:30 | 18:30 | AQ 5018 |
| MATH | 381W | D100 | MON | APRIL | 15 | 12:00 | 15:00 | AQ 3154 |
| MATH | 402W | D100 | SAT | APRIL | 20 | 15:30 | 18:30 | SUR 3340 |
| MATH | 440 | D100 | THU | APRIL | 18 | 15:30 | 18:30 | AQ 5037 |
| MATH | 445 | D100 | FRI | APRIL | 19 | 15:30 | 18:30 | AQ 5016 |
| MATH | 467 | D100 | TUE | APRIL | 16 | 8:30 | 11:30 | AQ 3150 |
| MATH | 495 | D200 | WED | APRIL | 17 | 8:30 | 11:30 | AQ 5018 |
Feedback